<!–

–>

Despite shoppers coming out in numbers in the final quarter of 2022, overall sales for the year were down nearly nine percent. That was the result of falling sales for a number of automakers. Here, then, are the brands that improved the most, and those that fell the hardest in 2022.

Among the brands whose sales improved in 2022, none grew more than Tesla. It managed to sell 536,069 vehicles in the U.S., up more than 77 percent from a year earlier, when it only sold 301,998, according to data compiled by Goodcarbadcar.

Cadillac, too, saw double-digit sales growth, and moved 14 percent more vehicles in the year that just ended, while Genesis’ sales grew by 13 percent. They delivered a total of 134,707 and 56,198 units respectively. It wasn’t all smaller scale brands that saw improvements, though. Chevrolet, GMC, and Kia all sold more than half a million vehicles and improved their performances in 2022, albeit by smaller percentages of 2.9, 3.3, and 0.15, respectively.

Read: Americans Bought New Dodge Darts, Chrysler 200s And Other Discontinued FCA Cars In 2022

BIGGEST WINNERS
Brand YTD 2022 YTD 2021 YTD Change
Tesla 536,069 301,998 +77.5%
Cadillac 134,707 117,994 +14.2%
Genesis 56,198 49,630 +13.2%
GMC 517,663 500,700 +3.4%
Chevrolet 1,512,875 1,468,889 +3.0%
Kia 678,485 677,494 +0.2%
Karma 148 0
Lucid 1,949 0
Polestar 6,960 0
Rivian 13,699 0

The majority of other brands, meanwhile, found themselves struggling in the year that just ended. The biggest loser by far was Fiat, whose sales dropped to just 919 vehicles in 2022, which was 61 percent fewer than it managed to get into customers’ garages in 2021.

It wasn’t the only brand with a major drop-off in deliveries, though. Buick, Acura, Honda, and Volkswagen suffered hits of 43, 39, 32, and 31 percent, respectively. For Honda, that amounted to 427,275 fewer sales in 2022 than it managed in 2021.

advertisement scroll to continue
BIGGEST LOSERS
Brand YTD YTD Last Year YTD Change
Fiat 919 2,374 -61.3%
Buick 103,468 182,380 -43.3%
Acura 94,714 157,408 -39.8%
Honda 881,201 1,308,476 -32.7%
Volkswagen 250,661 366,462 -31.6%
Alfa Romeo 12,843 18,252 -29.6%
Nissan 682,749 919,090 -25.7%
Lexus 258,434 326,928 -21.0%
Infiniti 46,616 58,555 -20.4%
Volvo 101,977 123,424 -17.4%
Mini 29,500 35,168 -16.1%
Mitsubishi 85,805 102,035 -15.9%
Ram 545,195 647,329 -15.8%
Dodge 191,347 215,726 -11.3%
Jeep 684,613 768,713 -10.9%
Mazda 294,909 328,237 -10.2%
Toyota 1,755,552 1,933,099 -9.2%
Audi 177,869 194,842 -8.7%
Subaru 556,581 598,480 -7.0%
Lincoln 83,486 87,929 -5.1%
Ford 1,764,267 1,804,793 -2.3%
Chrysler 112,714 115,002 -2.0%
BMW 331,543 336,694 -1.5%
Hyundai 716,911 726,715 -1.4%

Despite that drop off, though, Honda, which sold 881,201 vehicles in 2022, managed to hang on to the title of the fourth-biggest brand in America, just ahead of Hyundai, whose sales fell just 1.4 percent, to 716,911 in 2022. The Japanese brand was far behind Chevrolet, though, which sold a total of 1.5 million vehicles for the year.

Although its deliveries were down 2.3 percent, Ford overtook Toyota to become the best-selling brand in America in 2022. It sold 1,764,267 vehicles, as compared to the Japanese brand’s 1,755,552, down nearly 10 percent from a year earlier.

In total, though, Chevrolet, GMC, Cadillac, and Buick managed to sell 2,268,713 vehicles in 2022, giving GM the title of the biggest automaker in the U.S. in 2022.

TOTAL SALES
Brand YTD 2022 YTD 2021 YTD Change
Ford 1,764,267 1,804,793 -2.3%
Toyota 1,755,552 1,933,099 -9.2%
Chevrolet 1,512,875 1,468,889 3.0%
Honda 881,201 1,308,476 -32.7%
Hyundai 716,911 726,715 -1.4%
Jeep 684,613 768,713 -10.9%
Nissan 682,749 919,090 -25.7%
Kia 678,485 677,494 0.2%
Subaru 556,581 598,480 -7.0%
Ram 545,195 647,329 -15.8%
Tesla 536,069 301,998 77.5%
GMC 517,663 500,700 3.4%
BMW 331,543 336,694 -1.5%
Mazda 294,909 328,237 -10.2%
Lexus 258,434 326,928 -21.0%
Volkswagen 250,661 366,462 -31.6%
Dodge 191,347 215,726 -11.3%
Audi 177,869 194,842 -8.7%
Cadillac 134,707 117,994 14.2%
Chrysler 112,714 115,002 -2.0%
Buick 103,468 182,380 -43.3%
Volvo 101,977 123,424 -17.4%
Acura 94,714 157,408 -39.8%
Mitsubishi 85,805 102,035 -15.9%
Lincoln 83,486 87,929 -5.1%
Genesis 56,198 49,630 13.2%
Infiniti 46,616 58,555 -20.4%
Mini 29,500 35,168 -16.1%
Rivian 13,699 0
Alfa Romeo 12,843 18,252 -29.6%
Polestar 6,960 0
Lucid 1,949 0
Fiat 919 2,374 -61.3%
Karma 148 0
Source Goodcarbadcar