<!–

–>

Proving once again that 2022 was a tough year for new car sales, just one of the ten best-selling vehicles in America (in terms of overall sales) actually improved its results over the previous year.

The Tesla Model Y was the only model among the 10 best-selling vehicles in 2022 that managed to deliver more vehicles in that year, than it did in 2021. But it was quite an increase. Tesla managed to move nearly 40 percent more Model Ys over the last 12 months, than it did the year before, according to data compiled by Goodcarbadcar.

That stunning performance meant that buyers bought more Model Ys in 2022 than they did Toyota Corollas, Ford Explorers, Nissan Rogues, or Honda Civics. Thanks to its stunning gains, the Tesla went from America’s 19th-best-selling vehicle in 2021 (161,527 total sales) to the eighth-best in 2022 (225,799).

All of the other 10 best-selling vehicles (Ford F-Series, Chevrolet Silverado, Ram pickup family, Toyota RAV4, Toyota Camry, GMC Sierra, Honda CR-V, Jeep Grand Cherokee, and the Toyota Highlander) saw sales drop between 1.6 and 34 percent.

Read: The Biggest Sales Winners And Losers Of 2022

 These Are America’s Best Selling Cars And Trucks Of 2022

Among them, the Honda CR-V was the biggest loser of 2022, with sales dropping from 361,271 to 238,155, or 34 percent, sending it down from the fifth to the seventh-best-selling vehicle in America. Overall, however, the Toyota Land Cruiser was the model whose sales fell the hardest. They went from 3,711 in 2021 to just 48 in 2022, marking a 98.7 percent drop.

advertisement scroll to continue

The model that gained the most sales in 2022, meanwhile, was the Ioniq 5, of which Hyundai apparently managed to sell 153 in 2021, all of which were sold in December of that year. That wasn’t a hard total to beat in 2022, as the Korean automaker sold 14,920 percent more, or 22,982 in all.

Indeed, of the 10 most-improved vehicles of 2022, by sales, six were all electric vehicles. The Audi e-tron Sportback (+472 percent), the Tesla Model S (+683 percent), the Audi Q4 e-tron Sportback (+3,061 percent), the Audi Q4 e-tron (+5,624 percent), the Volvo C40 (+8,900 percent), and the Hyundai Ioniq 5 all had rapidly accelerating sales in the year that just ended.

That’s good new for fans of EVs, and there’s good news for enthusiasts, too, because the second-most improved car of 2022 was the Toyota GR86. There were apparently 10,905 percent more customers for the Japanese automaker’s sports car in 2022 (11,996) than there were in 2021 (109).

In terms of overall numbers, though, the Detroit three’s full-size pickups still reigned supreme. The top three sellers were the Ford F-Series (653,957), the Chevrolet Silverado (520,936), and the Ram pickup family (468,344), with the GMC Sierra (241,521) coming in sixth-place overall, helping to propel General Motors into the top spot in terms of overall pickup sales.

Despite still dominating sales charts, all four had worse performances in 2022 than they did in 2021. With EVs on the rise, it seems that Detroit’s bet on electric pickups is very well-timed.

SALES BY MODEL
Model YTD 2022 YTD 2021 YTD Change
Ford F-Series 653,957 726,003 -9.9%
Chevrolet Silverado 520,936 529,765 -1.7%
Ram Pickup 468,344 569,389 -17.8%
Toyota RAV4 366,741 407,739 -10.1%
Toyota Camry 295,201 313,795 -5.9%
GMC Sierra 241,521 248,923 -3.0%
Honda CR-V 238,155 361,271 -34.1%
Tesla Model Y 225,799 161,527 39.8%
Jeep Grand Cherokee 223,344 254,445 -12.2%
Toyota Highlander 222,805 264,128 -15.7%
Toyota Corolla 222,216 223,215 -0.5%
Toyota Tacoma 215,853 252,490 -14.5%
Chevrolet Equinox 212,072 165,325 28.3%
Ford Explorer 207,763 219,871 -5.5%
Tesla Model 3 195,698 121,610 60.9%
Nissan Rogue 186,481 285,601 -34.7%
Jeep Wrangler 181,410 204,610 -11.3%
Hyundai Tuscon 175,307 140,721 24.6%
Subaru CrossTrek 155,142 127,466 21.7%
Honda Accord 154,612 202,676 -23.7%
Mazda CX-5 151,594 163,940 -7.5%
Subaru Outback 147,262 154,623 -4.8%
Nissan Altima 139,956 103,776 34.9%
Ford Escape 137,370 145,415 -5.5%
Honda Civic 133,932 263,787 -49.2%
Kia Sportage 124,244 88,688 40.1%
Toyota 4Runner 121,023 144,696 -16.4%
Hyundai Elantra 117,177 127,360 -8.0%
Ford Bronco 117,057 35,023 234.2%
Chevrolet Malibu 115,468 39,376 193.2%
Honda HR-V 115,416 137,090 -15.8%
Hyundai Santa Fe 115,226 112,705 2.2%
Subaru Forester 114,096 154,723 -26.3%
Chevrolet Tahoe 105,754 106,019 -0.3%
Honda Pilot 99,567 143,062 -30.4%
Kia Telluride 99,564 93,705 6.3%
Ford Bronco Sport 99,547 108,169 -8.0%
Ford Transit 99,382 99,745 -0.4%
Chrysler Pacifica 98,624 74,970 31.6%
Kia Forte 97,303 113,051 -13.9%
Chevrolet Traverse 96,964 116,251 -16.6%
Lexus RX 96,041 115,320 -16.7%
Toyota Tundra 94,429 81,959 15.2%
Tesla Model S 90,473 11,556 682.9%
Chevrolet Colorado 89,197 73,008 22.2%
Kia Sorento 87,147 81,785 6.6%
GMC Terrain 86,568 47,488 82.3%
Jeep Compass 86,175 75,642 13.9%
Ford Edge 85,465 85,225 0.3%
Hyundai Palisade 82,688 86,282 -4.2%
BMW X5 82,373 60,724 35.7%
GMC Yukon 82,305 84,243 -2.3%
Dodge Charger 80,365 78,388 2.5%
Jeep Gladiator 77,855 89,712 -13.2%
Nissan Sentra 77,124 127,862 -39.7%
Nissan Frontier 76,185 60,697 25.5%
Ford Maverick 74,370 13,258 460.9%
Volkswagen Tiguan 71,085 109,742 -35.2%
Chevrolet Blazer 67,247 70,323 -4.4%
Kia K5 66,310 77,195 -14.1%
BMW X3 65,800 75,858 -13.3%
Hyundai Kona 63,994 89,607 -28.6%
Subaru Ascent 63,704 74,650 -14.7%
Ford Expedition 62,007 81,988 -24.4%
Ram ProMaster 60,937 63,362 -3.8%
Chevrolet TrailBlazer 60,888 90,163 -32.5%
Nissan Pathfinder 57,862 41,324 40.0%
Audi Q5 57,053 60,299 -5.4%
Ford Ranger 56,987 94,755 -39.9%
Kia Soul 56,740 75,126 -24.5%
Toyota Corolla Cross 56,666 7,203 686.7%
Dodge Durango 55,510 65,936 -15.8%
Dodge Challenger 55,245 54,315 1.7%
Nissan Kicks 54,879 82,960 -33.9%
GMC Acadia 53,025 59,913 -11.5%
Mazda CX-30 52,808 55,180 -4.3%
Chevrolet Express 52,796 44,357 19.0%
Hyundai Sonata 52,140 83,434 -37.5%
Chevrolet Suburban 50,951 85,159 -40.2%
Volkswagen Taos 50,371 31,703 58.9%
Lexus NX 49,002 58,514 -16.3%
Honda Odyssey 47,615 76,125 -37.5%
Kia Seltos 44,897 51,368 -12.6%
Ford Mustang 44,332 52,384 -15.4%
Volkswagen Atlas 43,900 72,383 -39.4%
Honda Ridgeline 42,762 41,355 3.4%
Acura MDX 41,690 60,057 -30.6%
Lexus ES 41,465 45,406 -8.7%
Honda Passport 41,306 53,133 -22.3%
Mitsubishi Outlander 40,940 33,883 20.8%
Jeep Cherokee 40,322 89,126 -54.8%
Cadillac Escalade 40,250 40,504 -0.6%
Ford Mustang Mach E 39,458 27,140 45.4%
Chevrolet Bolt 38,122 24,827 53.6%
Chevrolet Corvette 37,510 33,042 13.5%
BMW 4-Series 36,952 22,938 61.1%
Hyundai Santa Cruz 36,480 9,634 278.7%
Jeep Wagoneer 36,221 5,349 577.2%
Volvo XC60 36,181 41,582 -13.0%
Mazda CX-9 34,580 31,803 8.7%
Volvo XC90 34,101 38,657 -11.8%
Volkswagen Jetta 34,032 55,113 -38.3%
Toyota Venza 33,683 61,718 -45.4%
Toyota Prius Family 33,352 59,010 -43.5%
Buick Encore GX 33,349 72,401 -53.9%
Ford E-Series 32,150 37,122 -13.4%
Subaru Impreza 30,846 34,791 -11.3%
BMW X7 30,705 23,046 33.2%
Buick Enclave 30,532 42,340 -27.9%
BMW 3-Series 30,400 49,458 -38.5%
Nissan Murano 30,074 46,115 -34.8%
Lexus GX 29,945 32,509 -7.9%
Ford EcoSport 29,193 40,659 -28.2%
Kia Niro 29,176 26,192 11.4%
GMC Canyon 27,821 24,125 15.3%
Mazda 3 27,767 41,845 -33.6%
Lincoln MKC 27,668 22,790 21.4%
Jeep Renegade 27,551 47,138 -41.6%
Cadillac XT5 27,340 28,378 -3.7%
Hyundai Venue 27,094 20,669 31.1%
Kia Rio 27,065 31,362 -13.7%
Chevrolet Trax 26,598 42,590 -37.6%
Buick Envision 25,870 47,173 -45.2%
GMC Savana 25,569 36,008 -29.0%
Ford Transit Connect 25,140 26,112 -3.7%
Volkswagen Atlas Sport 24,666 44,304 -44.3%
Chevrolet Camaro 24,652 21,893 12.6%
Tesla Model X 24,099 7,305 229.9%
Audi Q3 23,045 34,464 -33.1%
Hyundai Ioniq 5 22,982 153 14920.9%
Subaru Legacy 22,605 22,766 -0.7%
Lincoln Aviator 21,977 20,924 5.0%
Acura RDX 21,892 57,013 -61.6%
Cadillac XT4 21,773 11,576 88.1%
Lexus IS 21,386 21,998 -2.8%
Mazda CX-50 21,329 0 0.0%
BMW 5-Series 20,857 24,523 -15.0%
Lincoln MKX/Nautilus 20,635 25,443 -18.9%
Cadillac XT6 20,055 20,663 -2.9%
Mini Cooper 20,012 22,970 -12.9%
Genesis GV70 19,141 10,735 78.3%
Subaru Impreza WRX 18,662 27,141 -31.2%
Volvo XC40 18,558 26,802 -30.8%
Audi A5 18,349 17,128 7.1%
Kia EV6 18,249 0 0.0%
Audi Q7 17,887 25,363 -29.5%
Hyundai Accent 17,823 18,868 -5.5%
Genesis GV80 17,521 20,325 -13.8%
Kia Carnival 17,075 10,530 62.2%
Infiniti QX60 16,574 5,830 184.3%
Mitsubishi Outlander Sport 16,374 34,214 -52.1%
Ram ProMaster City 15,914 14,578 9.2%
Cadillac CT5 15,896 9,448 68.3%
Mitsubishi Mirage 15,814 22,743 -30.5%
Audi A4 15,239 16,263 -6.3%
Volkswagen ID.4 15,128 16,745 -9.7%
Nissan Titan 15,064 27,406 -45.0%
Chrysler 300 14,087 16,662 -15.5%
Buick Encore 13,717 20,438 -32.9%
Chevrolet Spark 13,708 24,460 -44.0%
BMW X6 13,675 9,590 42.6%
Nissan Versa 13,399 60,913 -78.0%
Lincoln Navigator 13,206 15,631 -15.5%
Acura Integra 13,027 0 0.0%
Genesis G70 12,649 10,718 18.0%
Toyota Avalon 12,215 18,280 -33.2%
Toyota C-HR 12,141 35,707 -66.0%
Nissan Leaf 12,026 14,237 -15.5%
Toyota GR86 11,996 109 10905.5%
Nissan Armada 11,923 22,815 -47.7%
Jeep Grand Wagoneer 11,735 2,676 338.5%
BMW 2-Series 11,551 15,684 -26.4%
Acura TLX 11,508 26,100 -55.9%
Audi A3 11,349 2,387 375.5%
Infiniti QX50 11,105 19,196 -42.2%
Mitsubishi Eclipse Cross 10,717 8,946 19.8%
Lexus UX 10,237 17,581 -41.8%
Rivian R1T 9,900 0 0.0%
BMW X4 9,799 10,622 -7.8%
Mini Countryman 9,488 12,198 -22.2%
Cadillac CT4 9,270 7,254 27.8%
Audi Q8 8,507 12,539 -32.2%
Volkswagen Golf 7,893 6,537 20.7%
Kia Stinger 7,809 13,517 -42.2%
Alfa Romeo Stelvio 7,752 10,539 -26.4%
Volvo 60-Series 7,536 14,846 -49.2%
Audi eTron 7,503 8,278 -9.4%
BMW 8-Series 7,308 7,763 -5.9%
Infiniti QX80 7,204 12,573 -42.7%
Nissan Maxima 7,110 16,386 -56.6%
BMW X1 7,104 18,255 -61.1%
Polestar Polestar 2 6,729 0 0.0%
Mazda MX-5 Miata 6,172 10,470 -41.1%
Audi A6 6,005 9,543 -37.1%
BMW 7-Series 5,974 7,705 -22.5%
Toyota Sequoia 5,313 8,070 -34.2%
Infiniti QX55 5,107 4,333 17.9%
Alfa Romeo Giulia 5,091 7,635 -33.3%
Toyota Supra 4,952 6,830 -27.5%
BMW iX 4,827 0 0.0%
Infiniti Q50 4,780 13,894 -65.6%
Genesis G80 4,125 6,031 -31.6%
Volvo C40 3,780 42 8900.0%
Lexus LX 3,642 26,016 -86.0%
Subaru BRZ 3,345 2,320 44.2%
Rivian EDV700 2,999 0 0.0%
Audi e-Tron Sportback 2,893 505 472.9%
Lexus LS 2,679 3,739 -28.4%
Lexus RC 2,648 2,987 -11.4%
BMW X2 2,641 6,563 -59.8%
Audi Q4 e-tron 2,576 45 5624.4%
Audi e-Tron GT 2,301 1,227 87.5%
Audi A7 2,240 3,080 -27.3%
Toyota Mirai 2,094 2,629 -20.4%
Mitsubishi Outlander PHEV 1,960 2,249 -12.9%
Lucid Air 1,949 0 0.0%
Hyundai Veloster 1,920 1,942 -1.1%
Infiniti Q60 1,846 2,729 -32.4%
Volvo 90-Series 1,821 1,495 21.8%
Audi A8 1,593 2,068 -23.0%
Genesis GV60 1,590 0 0.0%
BMW Z4 1,565 2,412 -35.1%
Lexus LC 1,387 2,782 -50.1%
Toyota bZ4X 1,217 0 0.0%
Volkswagen Arteon 1,178 5,537 -78.7%
Genesis G90 1,172 1,821 -35.6%
Subaru Solterra 919 0 0.0%
GMC Hummer EV 854 0 0.0%
Rivian R1S 800 0 0.0%
Audi Q4 e-tron Sportback 569 18 3061.1%
Fiat 500X 463 1,180 -60.8%
Audi TT 461 987 -53.3%
Hyundai Nexo 408 421 -3.1%
Audi R8 299 648 -53.9%
Acura NSX 298 124 140.3%
Nissan 370Z 262 37 608.1%
Polestar Polestar 1 231 0 0.0%
Nissan Ariya 201 0 0.0%
Dodge Journey 194 14,034 -98.6%
Cadillac Lyriq 123 0 0.0%
Karma GS-6 99 0 0.0%
Karma Revero 49 0 0.0%
Toyota Land Cruiser 48 3,711 -98.7%
Source Goodcarbadcar